Concrete mixer pump is an updated concrete construction equipment, and lots of customers tend to choose a concrete mixer with pump nowadays to help their works. People who are unfamiliar with a mixer pump may wondering why investors are likely to spend money to buy this equipment, which shall basically owes to the high availability and low investment of a concrete mixer and pump. Among so many concrete mixer pump manufacturers all over the world, Haomei machinery is widely admired with long pump manufacturing history and rich experience. Our concrete pump mixer has wide application, abundant advantages, good mixing quality and stable conveying performance.

Diesel and electric concrete mixer pump
Diesel concrete mixer with pump utilizes diesel to finish the whole working process, and we Haomei machinery offer different models to choose, such as JB30, JB40 and HBT0804 concrete pump. For areas that are rich in diesel energy, diesel concrete mixer with pump will be the best choice. Of course, users often choose the portable concrete mixer with pump with their energy utilization habits, such as diesel concrete mixer pump and electric concrete mixer pump. In contrast, JBS10, JBS30 and JBS40 are the hot model of our electric concrete mixer pump, and the diesel and electric concrete mixer pump price is totally acceptable.
Diesel type concrete mixer pump

| Item | Unit | HBT0804-JZC200 | JB30R-JZC350 | JB40R-JZC350 |
| Rated Output | m3/h | 8 | 30 | 40 |
| Max. Pressure On Concrete | Mpa | 4 | 10 | 10 |
| Delivery Cylinder | mm | 140×180 | Ф140×1100 | 180×800 |
| Main Oil Cylinder Bore/Rod Diameter X | mm | Ф95/60×800 | Ф80/55×1200 | Ф100/70×1000 |
| Oil Tank Capacity | L | 100 | 250 | 350 |
| Outlet Opening Diameter | mm | Ф100 | Ф100 | Ф125 |
| Inner Dia. of Delivery Pipe | mm | Ф80/100 | Ф100 | Ф125 |
| Diesel Model | CY1115*2(YANMAR) | WEIFANG4100 | DEUTZ | |
| Diesel Power | KW | 29.4 | 62 | 82 |
| Max. Diameter Of Aggregates | mm | 20 | 30 | 40 |
| Maximum Delivery Horizontal Distance | M | 100 | 600 | 700 |
| Maximum Delivery Vertical Distance | M | 30 | 120 | 150 |
| Mixer Type | JZC200 | JZC350 | JZC350 | |
| Capacity of Charge | L | 200 | 560 | 560 |
| Capacity of Discharge | L | 300 | 350 | 350 |
| Water Pump Motor Control | Electromagnetic | Electromagnetic | Electromagnetic | |
| Diameter of Drum | mm | 1000 | 1440 | 1440 |
| Mixing Time | s | 45-60 | 45-60 | 45-60 |
| Length×Width×Height | mm | 4120×2100×2600 | 5500×2300×2700 | 6000×2300×3150 |
| Weight | Kg | 3000 | 5000 | 5200 |
Electric type concrete mixer with pump
| Items | Unit | JBS10-JZC200 | JBS30-JZC350 | JBS40-JZC350 | JBS40-JS500 | JBS40-JS750 |
| Max Theoretical Conveying Capacity | m3/h | 10 | 30 | 40 | 40 | 40 |
| Max Exit Pressure | Mpa | 10 | 10 | 11 | 11 | 11 |
| Concrete Cylinder bore * stroke | mm | Ф140×845 | Ф140×1000 | Φ160×1200 | Φ160×1200 | Φ160×1200 |
| Hydraulic Oil Tank Volume | L | 370 | 370 | 370 | 370 | 370 |
| Exit Diameter | mm | Ф100 | Ф100 | Φ150 | Φ150 | Φ150 |
| Conveying Pipe Inner Diameter | mm | Ф80/100 | Ф100 | Φ125/150 | Φ125/150 | Φ125/150 |
| Motor Power | KW | 33.05 | 47.55 | 55.75 | 70.1 | 83.6 |
| Max Aggregate Size | mm | 20 | 30 | 40 | 40 | 40 |
| Max Horizontal Conveying Distance | M | 300 | 500 | 600 | 600 | 600 |
| Max Vertical Conveying Distance | M | 100 | 120 | 150 | 150 | 150 |
| Mixer Model | JZC200 | JZC350 | JZC350 | JS500 | JS750 | |
| Input Volume | L | 250 | 560 | 560 | 750 | 1200 |
| Output Volume | L | 200 | 350 | 350 | 500 | 750 |
| Mixer productivity | M3/h | 8—12 | 12—15 | 12—15 | 25 | 35 |
| Drum Diameter | Mm | — | 1440 | 1440 | — | — |
| Drum Rotary Speed (without load) | rpm | — | 18 | 18 | — | — |
| Outline Dimension (L*W*H) | mm | 4100*2300*2250 | 4200*2300*2600 | 4200*2300*2600 | 5100*2250*2860 | 5200*2250*3110 |
| Weight | Kg | 3200 | 4200 | 4500 | 5500 | 6500 |
The application of concrete pump with mixer
Cement mixer pump is generally a kind of mobile concrete mixer with pump, which can be moved and transferred easily with tires. In short, cement mixer and pump generally consists of a mixing drum, the main chassis and conveying pipelines. In its way of motivation, concrete pump and mixer can be divided into electric concrete mixer pump and diesel concrete mixer with pump. Mini concrete mixer with pump is generally applicable for the construction and reconstruction of high-rise buildings, bridges, tunnels, squares, and even small yards. With a small concrete mixer with pump, concrete mixing and conveying can be totally finished through tools instead of labor work. For people who seek for short construction period and less labor work, concrete mixer with pump for sale can totally fulfill your requirements.
Features and advantages of Haomei concrete mixer pump
With the guidance of professional technician, our concrete mixer pump adopts the most reasonable design and high quality components, which largely enhance the performance and prolong the service life of the equipment. Besides that, our small concrete mixer and pump can be stored in containers and exported to any countries easily and conveniently. With the certificates of CE, ISO and SGS, it is no need to worry about the quality and pump of our small concrete mixer and pump. Our concrete pump has long vertical and horizontal conveying distance, which can totally meet your construction requirements. More importantly, our professional salesman will provide you with different options, or even customize the pump with the actual demand of your works. Of course, our concrete mixer with pump price is very reasonable and affordable than other concrete mixer pump manufacturers available on the market.
