The LB2000 asphalt mixing plant has a high degree of automation, accurate measurement and high reliability. It is an ideal equipment for the construction and maintenance of high-grade highways. The asphalt concrete mixing equipment was developed by our company by introducing international advanced technology combined with domestic highways and characteristics New products.
The key components of the asphalt plant batch mixing LB2000, such as burners and sensors, are all international first-line brand components. The control system uses a programmable controller and a control computer. It can automatically and manually control the weighing, mixing, and discharging in the production process. The blade is made of high wear-resistant alloy casting, the mixing arm is made of alloy cast steel, and the service life is long; the aggregate is measured by accumulation, and the powder and asphalt are measured separately to ensure the accuracy and reliability of the batching; the hot aggregate and mineral powder are used Bucket type double-chain hoist and automatic tensioning device. The combustion system is equipped with: light oil / heavy oil / coal-fired burners. The dust removal system has gravity dust removal, cyclone dust removal, water dust removal, and bag dust removal; the finished product silo has side-mounted and bottom-mounted (30, 60, 80, 100, 120, 240 tons) and other combinations for users to choose.
Main technical parameters of LB series asphalt mixing plant
| Parameter \ Model | LB1000 | LB1500 | LB2000 | LB3000 | LB4000 |
| Aggregate accuracy(%) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
| Powder accuracy(%) | ±0.3 | ±0.3 | ±0.3 | ±0.3 | ±0.3 |
| Asphalt accuracy(%) | ±0.2 | ±0.2 | ±0.2 | ±0.2 | ±0.2 |
| Productivity(t/h,water≤5%) | 60-80 | 90-120 | 120-160 | 180-240 | 260-320 |
| Asphalt Tem. (°C) | 140-180 | 140-180 | 140-180 | 140-180 | 140-180 |
| Asphalt oil stone ratio(%) | 3-7 | 3-7 | 3-7 | 3-7 | 3-7 |
| Total power(Kw) | 268 | 350 | 490 | 720 | 830 |
| Plant type | Modular, easy to dismantle and install | ||||
| Fuel | Diesel, standard heavy oil, coal powder | ||||
| Control mode | computer+PLC,full & semi automatic, manual | ||||
Technical parameters of main components of LB series asphalt concrete mixing plant
| Parameter \ model | LB1000 | LB1500 | LB2000 | LB3000 | LB4000 |
| Feed belt width (mm) | 500 | 600 | 600 | 700 | 800 |
| Feed ability(t/h) | 60-180 | 60-200 | 60-200 | 60-200 | 60-360 |
| Hopper No. (unit) | 4 | 4 | 4-6 | 4-6 | 4-6 |
| Hopper volume | 4/32m3 | 4/32m3 | 4/32m3 | 5/48m3 | 6/60m3 |
| Belt width | 500 | 600 | 600 | 750 | 800 |
| Heating cylinder diameter (m) | φ1.65 | φ1.85 | φ2.2 | φ2.5 | φ2.8 |
| Heating cylinder length(m) | 7 | 7.5 | 9 | 9.5 | 10 |
| Heating cylinder productivity (t/h) water 5% | 100 | 140 | 180 | 260 | 380 |
| Lifting capacity of hot material hoist (t/h) | 100 | 140 | 180 | 260 | 340 |
| Production of hot material vibrating screen (t/h) | 100 | 140 | 180 | 260 | 340 |
| Yield per pot (kg) | 1000 | 1500 | 2000 | 3000 | 3500 |
| Mixing time (h) | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 |
| Finished product silo volume (t) | 500 | 100 | 120 | 1500 | 200 double |
| Discharge height of finished product silo (m) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Control room dimension (length×width) | 3.8m×2.4m | 2.6m×4m | 5m×2.6m | ||
